Following is a list of projects that DDDG Engineering Services has been involved with, either wholly or in conjunction with others.
| Plant Lighting Retrofit | $55k |
| Power System Documentation | $5k |
| Sterilzer Electrical Design | $300k |
| Co-ordination of Design & Build of Production Line | $2000k |
| Shear Controls Upgrade | $30k |
| Filter Testing Machine | $80k |
| Converting Optimization Team | $50k |
| Powder Dump Room Upgrade | $150k |
| Oil Blend Upgrade | $200k |
| Oven Expansion Project | $150k |
| Penny Machine Prototypes | $80k |
| Hazardous Food Process | $4000k |
| Inspection Station Design Build | $30k |
| Foaming Fixture Design Build | $65k |
| Industrial Building Expansion | $500k |
| Fixturing Design Build | $35k |
| Process Simulation | $40k |
| Commercial Building | $750k |














